Prime
50% off
₹9,998
₹4,999
+ 18% GSTSimple, reliable accounting and GST for everyday business needs.
Web | Android | iOS
1 - No. of Organization
E-way Bills & E-invoice (150)
10 - User & Role
80+ Business Reports




We offer payment plans tailored to suit every Business needs and budget, ensuring accessibility and convenience for all.
Prime
50% off
₹9,998
Simple, reliable accounting and GST for everyday business needs.
Advance
50% off
₹13,998
Powerful tools and insights for growing and scaling businesses.
Enterprise Edition
Tailored solutions for complex operations and enterprise needs.
| Product | Prime | Advance | Enterprise Edition |
|---|---|---|---|
| Web | Android | iOS | |||
| No. of Organization | 1 | 1 | 1 |
| User & Role | 10 | Unlimited | Unlimited |
| E-way Bills & E-invoice | 150 | Unlimited | Unlimited |
| Inventory Management | Basic | Advance | Advance |
| Godown | 10 | Unlimited | Unlimited |
| Business Reports | 80+ | 80+ | 80+ |
| Audit Trial Report | |||
| GSTR 2A & 2B Reconciliation | |||
| Whatsapp Integration | |||
| Customisable Invoice templates | |||
| Customer & Vendor Portal | |||
| OCR - Auto Entry | 50 scans + 5 credits/scan | 100 scans + 5 credits/scan | Custom Addon |
| Payment Reminders | |||
| Bulk Entry Module | |||
| Manufacturing | |||
| AI Agent | |||
| Tally Integration | |||
| Eway Bill & Einvoice Reconciliation | |||
| IMS (Invoice Management System) | |||
| Sales Person Portal | |||
| Approval Flow | |||
| Dynamic Custom Fields - Voucher, Party, Items, Organisation | Simple Unlimited | Dynamic Unlimited | |
| Recurring Invoice, Bills, Expense | |||
| AI Bank Reconciliation | Coming Soon.. | Coming Soon.. | |
| Custom Email | |||
| Branch/HO | |||
| Shopify Integrations | |||
| API | |||
| Custom Reports |